| title | date | description |
|---|
| 6-15-2010 Electronically Stored Information | 06/15/10 | As presented at the Lab Practices Seminar on June 15, 2010 http://www.mi-wea.org/docs/Electronically Stored Information.pdf |
| 6-15-2010 Available Cyanide Sampling and Analysis | 06/15/10 | As presented at the June 15 Lab Practices Seminar http://www.mi-wea.org/docs/Available Cyanide Sampling and Analysis.pdf |
| 6-15-2010 Low Level Mercury Sample Collection Analysis and Low Flow Sampling | 06/15/10 | As presented at the June 15, 2010 Lab Practices Seminar http://www.mi-wea.org/docs/Low Level Mercury Sample Collection, Analysis, and Low Flow Sampling.pdf |
| 6-15-2010 Practical Introduction to SOP Writing | 06/15/10 | As presented at the June 15, 2010 Lab Practices Seminar http://www.mi-wea.org/docs/Practical Introduction to SOP Writing.pdf |
| 6-15-2010 Should Term Limits be Applied to Analytical Detection | 06/15/10 | As presented by the Lab Practices Seminar on June 15, 2010 http://www.mi-wea.org/docs/Should Term Limits be Applied to Analytical Detection.pdf |
| 6-15-2010 Troubleshooting the BOD CBOD Test | 06/15/10 | As presented at the June 15, 2010 Lab Practices Seminar http://www.mi-wea.org/docs/Troubleshooting the BOD CBOD Test.pdf |
| 6-15-2010 Using Charts to Monitor Lab Performance | 06/15/10 | As presented at the June 15, 2010 Lab Practices Seminar http://www.mi-wea.org/docs/Using Control Charts to Monitor Lab Performance.pdf |
| 6-15-2010 WET Your Appetite | 06/15/10 | As presented at the June 15, 2010 Lab Practices Seminar http://www.mi-wea.org/docs/W E T Your Appetite.pdf |
| Data Quality | 09/07/07 | http://www.mi-wea.org/docs/DataQuality.ppt |
| Dave Johnson Seminar | 09/07/07 | http://www.mi-wea.org/docs/DaveJohnsonSeminar.ppt |
| Jenkins - Presentation | 05/12/08 | April 29, 2008 Lab Practice Seminar
David Jenkins Presentation http://www.mi-wea.org/docs/DAVID JENKINS Presentation.ppt |
| Joan Rose - Presentation | 05/12/08 | April 29, 2008 Lab Practice Seminar
Joan Rose - Presention on "Microbial Source Tracking Tools" http://www.mi-wea.org/docs/JOAN ROSE Presentation.ppt |
| Krampitz - Presentation | 05/12/08 | April 29, 2008 Lab Practice Seminar
Paul Krampitz Presentation on "Inorganic Analysis" http://www.mi-wea.org/docs/PAUL KRAMPITZ Presentation.ppt |
| MDEQ DRO | 09/07/07 | http://www.mi-wea.org/docs/MDEQDRO.ppt |
| NPDES MDEQ Inspections | 09/07/07 | Veldkamp http://www.mi-wea.org/docs/NPDESMDEQInspections-Veldkamp.ppt |
| Rediske - Presentation | 05/12/08 | April 29, 2008 Lab Practice Seminar
Rick Rediske Presentation "DL Blues" http://www.mi-wea.org/docs/RICK REDISKE Presentation.ppt |
| Variances in Bacteria | 11/28/07 | Click here for a presentation on "Variances seen in Bacterial Analysis for Water" http://www.mi-wea.org/docs/Variances Seen in Bacterial Analysis for Water - for website 11-07.ppt |
| What's New for WET | 09/07/07 | Whole Effluent Toxicity (WET)2 http://www.mi-wea.org/docs/WhatsNewforWholeEffluentToxicity(WET)2.ppt |