
| 8:30am - 9:15am | Advancing the Lower Olentangy Tunnel: Construction Status, Milestones, and Lessons Learned Clint Wilson, Black & Veatch |
| 9:15am - 10:00am | Phased Sanitary Sewer Expansion to Support Rapid Growth Stephen Kopechek, V3 Companies |
| 10:00am - 10:15am | Break |
| 10:15am - 11:00am | Implementing MSD’s Strategic Risk Reduction Initiative Alyssa Ramsey, Metropolitan Sewer District of Greater Cincinnati |
| 11:00am - 11:45am | Middletown CSO Storage Basin Saa Shemsu, Gresham Smith |
| 11:45am - 12:45pm | Lunch |
| 12:45pm - 2:15pm | Integrated Field Data for Utility Planning Panel Caleb Zmith, Bursess & Niple Katherine Weidner, Black & Veatch Zach Matyja, RJN Group |
| 2:15pm - 2:30pm | Break |
| 2:30pm - 3:15pm | Devastation to Optimization and Everything In-between Adam Athmer, Strand Associates |
| 3:15pm - 4:00pm | From Study to Tunnel: Lee Road Relief Sewer Kevin Wojciechowski, GPD Group |
Member Attendee: $185
Nonmember Attendee: $260
Member Exhibitor: $365
Nonmember Exhibitor: $485
Onsite Fee: +$10
Cancelations within 24 hours of the workshop, or no-shows the day of the workshop will still be charged in full and will not receive a refund.
Any Cancelation 72-24 hours prior to the workshop will receive a 65% refund minus any credit card processing fees.
Any Cancelation 72 hours or more prior to the workshop will receive a full refund minus any credit card processing fees.
Two week cancelation notice required for exhibitors.