Current Attendees
Event: Foundations in Practice: Evaluating Bids - Beyond the Bottom Line
Date: 8/27/2026
Current Registered Attendees
| First Name | Last Name | Company |
|---|---|---|
| Emily | Heintz | Cushman & Wakefield |
| Noelia | Artigas Herrera | CBRE |
| Jason | Fechter | Deca Property Management |
| Makayla | Briones | Cushman & Wakefield |
| Ruby | Petargue | Lillibridge Healthcare Services, Inc. |
| Dan | Kiehne | CBRE |
| Elizabeth | Watson | Cushman & Wakefield |
| Aaron | Hardrick | CBRE |
| Tabitha | Hyser | Cushman & Wakefield |
| Caleb | Currie | Lexicon Construction, Inc. |
| Eric | Hegger | Lexicon Construction, Inc. |
| Michael | Duffy | True North Restoration of Greater St. Louis |
| Alanah | Fahey | Cushman & Wakefield |
| Andrew | Polacek | Disaster Emergency Services, LLC |
| Rachel | Pozzo | Cushman & Wakefield |
| Laura | VanLanduit | EcoFit Solutions |
| Jeff | Wade | StL Polyjack |
| Cody | Bryan | Fire Tech LLC |
| Brian | Rigsby | Fire Tech LLC |
| Ryan | Harrison | Jaytech |
| Emily | Godfrey | BlackRock/ElmTree Funds |
| Makenzie | Worley | MEI Total Elevator Solutions |
| Rachel | Shaw | Cushman & Wakefield |
| Brian | McCormack | IRG Realty Advisors LLC |
| Jim | Steinmeyer | MilliCare |
| Grace | Rodriguez | Cushman & Wakefield |
| Melissa | DeCicco | ServiceMaster Restore |
| Trish | Jensen | MilliCare |
| Corey | Cox | MEI Total Elevator Solutions |
| Claire | Muckerman | Cushman & Wakefield |
| Brad | Laramie | Diversified Contractors |
| Cory | Littlejohn | Tarlton Corporation |
| Jack | Kuchem | Cushman & Wakefield |














