Event: COMMITTEE: Trivia Night Committee Kick Off
Date: 12/17/2024
Current Registered Attendees
| First Name | Last Name | Company |
|---|---|---|
| Alex | Meoli | Cushman & Wakefield |
| Grace | Rodriguez | Cushman & Wakefield |
| Cory | Woodcock | MC Mechanical Services |
| Makenzie | Worley | Cushman & Wakefield |
| Jeff | Harris | Harris Consulting Engineering |
| Chris | Couch | Harris Consulting Engineering |
| Becky | Wilburn | Securitas Security Services USA, Inc. |
| Emily | Plaisance | Cushman & Wakefield |
| Susan | Esker | Growing Green, Inc. |
| Andrew | Ford | Cushman & Wakefield |
| John | Feicht | Mid America Specialty Services |
| Jennifer | Hardin | Otis Elevator |
| Erin | Hendrickson Milton | Rubbermaid Commercial Products |
| Keith | Stout | Baker Landscaping & Concrete LLC |
| Pat | White | A Eilers Construction |
| Haley | Rapp | RCC Restoration |
| Dan | Kiehne | CBRE |
| Jim | Steinmeyer | MilliCare |
| Stacey | Tichacek | Mid State Mechanical |
| Stephanie | Litzsinger | Cushman & Wakefield |
| Emily | Brinkman | Cushman & Wakefield |
| Gabrielle | Gregory | CBRE |
| Kelly | Shinstock | Gershman Commercial Real Estate |
| Ellen | Gentry | Cushman & Wakefield |
| Alysia | Kerkove | McKelvey Properties |
| Shannon | Silverman | Paul Davis Restoration of Metro West |
| Madelyne | Brannan | Paul Davis Restoration of Metro West |
| Daniel | Hutkins | CBRE |
| Lisa | Hudson | VueOps |
| KJ | Spurlock | National Fire Sprinkler Association |
| Kelly | Meyer | Midwest Elevator Company, Inc. |
| Jason | Chadwell | Frisella Landscape Group |












