Event: Bowling for BOMA
Date: 7/17/2026
Current Registered Attendees
| First Name | Last Name | Company |
|---|---|---|
| John | Feicht | Mid America Specialty Services |
| Jake | Bopp | Mid America Specialty Services |
| Jerid | Lucas | Mid America Specialty Services |
| Emily | Plaisance | Mid America Specialty Services |
| Casey | Lindsey | Woodard |
| TBD | Woodard | |
| TBD | Woodard | |
| TBD | Woodard | |
| Lisa | Gibson | Woodard |
| TBD | Woodard | |
| TBD | Woodard | |
| TBD | Woodard | |
| Samantha | Gillam | Superior Building Group |
| Attendee | # 2 | Superior Building Group |
| Attendee | # 3 | Superior Building Group |
| Attendee | # 4 | Superior Building Group |
| James | Wulkopf | Beckner Painting & Contracting |
| TBD | Beckner Painting & Contracting | |
| TBD | Beckner Painting & Contracting | |
| TBD | Beckner Painting & Contracting | |
| Melissa | DeCicco | ServiceMaster Restore |
| TBD | ServiceMaster Restore | |
| TBD | ServiceMaster Restore | |
| TBD | ServiceMaster Restore | |
| Lisa | Hudson | Top Care Landscaping, LLC |
| Steve | Hellwege | Top Care Landscaping, LLC |
| Kevin | Blechle | Top Care Landscaping, LLC |
| John | Whanger | Top Care Landscaping, LLC |
| David | Rooy | MEI Total Elevator Solutions |
| Emily | Heintz | MEI Total Elevator Solutions |
| Jennifer | Hardin | MEI Total Elevator Solutions |
| TBD | MEI Total Elevator Solutions | |
| Stefani | Reed | Tesson Roofing & Exteriors LLC |
| Attendee | # 2 | Tesson Roofing & Exteriors LLC |
| Attendee | # 3 | Tesson Roofing & Exteriors LLC |
| Attendee | # 4 | Tesson Roofing & Exteriors LLC |
| Nick | Delaney | Boyer Fire Protection |
| Joe | Effinger | Boyer Fire Protection |
| Laurie | Licavoli | Boyer Fire Protection |
| Attendee | # 4 | Boyer Fire Protection |














