Event: Monthly Luncheon: Operational Impact - New Codes & Property Assessments
Date: 4/16/2026
Current Registered Attendees
| First Name | Last Name | Company |
|---|---|---|
| Stefani | Reed | Tesson Roofing & Exteriors LLC |
| Alex | Meoli | Cushman & Wakefield |
| Emily | Plaisance | Cushman & Wakefield |
| Emily | Heintz | Cushman & Wakefield |
| Jason | Strawn | ServPro_Team Thole/Hulsey |
| Mike | York | A&A Security Group |
| Brad | Laramie | Diversified Contractors |
| Scott | Bertram | ReceiveDeliverInstall (RDI) |
| KJ | Spurlock | National Fire Sprinkler Association |
| JP | Penet | NFSA |
| Josh | Boedeker | Mission Filtration |
| Lisa | Gibson | Woodard |
| Tom | Woodcock | DRP Commercial Restoration |
| Erin | Hendrickson Milton | Rubbermaid Commercial Products |
| Allegra | Kelley | Farha Roofing |
| Vivi | Carr | TrueSource |
| Jason | Graf | Danco Roofing Services, Inc. |
| Sean | Collins | Buildingstars |
| Jeff | Touchette | Jarrell Mechanical Contractors |
| David | Sawyer | The Brennan Group |
| David | Meyer | Leritz Busy Bee Paving |
| Becky | Wilburn | Securitas Security Services USA, Inc. |
| Chris | Brown | Securitas Security Services USA, Inc. |
| Ken | Fahey | First Onsite |
| Evan | Asleson | First Onsite |
| Scott | Stevens | Cushman & Wakefield |
| Jeff | Harris | Harris Consulting Engineering |
| Emily | Sarvies | Western Specialty Contractors |
| Steve | Darden | Spotless Building Services |
| Ellie | Mills | Cushman & Wakefield |
| Melissa | DeCicco | ServiceMaster Restore |
| Dan | Kiehne | CBRE |
| Cate | Vierling | CBRE |
| Aaron | Hardrick | CBRE |
| Elizabeth | Watson | Cushman & Wakefield |
| Jenn | Mesey | United Access |
| Sean | Devereaux | Leritz Busy Bee Paving |
| Tina | Passanise-Emig | Royal Papers / Royalab |
| Paul | Passanise | Royal Papers / Royalab |
| Dakota | Cantrell | Platinum Roofing |
| Thomas | Karandjeff | Cushman & Wakefield |
| Grace | Diers | Cushman & Wakefield |
| Kelsey | Goldkamp | Cushman & Wakefield |
| Rob | Bowman | Terra Properties, Inc. |
| Jeff | Cassani | Full Care Inc |
| Dakoda | Rothermel | Full Care Inc |
| Barb | LaFerney | Full Care Inc |
| Jennifer | Powell | Pace Properties |
| Sue | Wilson | Lifting Up STL |
| Steve | Young | Lifting Up STL |
| Sabriana | Price | CBRE |
| Chris | Gard | Allied Universal Security Services |
| Kevin | Spaeth | Allied Universal Security Services |
| Jim | Steinmeyer | MilliCare |
| Kelly | Shinstock | Gershman Commercial Real Estate |
| Matt | Braun | |
| Kahlee | Sykora | Rafco Properties |
| Zoe | Brenizer | First Bank |
| Andrew | Ford | Cushman & Wakefield |
| Tiffani | Dougherty | Cushman & Wakefield |
| Briana | Helderle | Cushman & Wakefield |
| Faith | Knollhoff | Cushman & Wakefield |
| Claire | Muckerman | Cushman & Wakefield |
| Ruby | Petargue | Lillibridge Healthcare Services, Inc. |
| Abby | Somogyi | CBRE |
| Kevin | Williams | CBRE |
| Becky | Stout | Netrality Data Centers |
| Julie | Fowler | CBRE |
| Kris | Shumard | Schneider Roofing and Remodeling |
| Olivia | Lee | House Doctors STL |
| Steve | Broom | Ideal Landscape Group |
| Ron | Stage | Ideal Landscape Group |
| Will | Nevin | Roofing Services & Solutions |
| Pat | White | A Eilers Construction |
| Richard | Roberts | Keeley Restoration Services |
| Jack | Gallo | Keeley Restoration Services |
| John | Feicht | Mid America Specialty Services |
| Jerid | Lucas | Mid America Specialty Services |
| Dana | Weiss | PuroClean Emergency Restoration Services |
| Jennifer | Hardin | MEI Elevator |
| Bri | Bryant | Enfra |
| Carter | Kerkove | McKelvey Properties |
| Tiara | Nash | Cushman & Wakefield |
| Casey | Lindsey | Woodard |
| Dustin | Witham | Ascent Elevators |
| Christine | Faveere | Ascent Elevators |
| Ryan | Fox | Buildingstars |
| Meredith | Mead | Centene Corporation |
| Eric | Eldon | Centene Corporation |
| Pete | Tosello | LandCare LLC |
| Tom | Gary | LandCare LLC |
| Ted | Bergman | Willow Landscaping LLC |
| Mike | Debert | Centene Corporation |
| Tanya | Goughenour | Gabbit |
| Rangel | Ulerio | RSS Roofing Services & Solutions, a Tecta America Company |
| Kelly | Meyer | Midwest Elevator Company, Inc. |
| Julie | Reeves | Pace Properties, Inc. |
| Samantha | Gillam | Superior Building Group |
| Scott | Stubblefield | Superior Building Group |
| Elijah | Smith | MarbleLife |
| Jessie | Blaha | Cushman & Wakefield |
| Corey | Cox | MEI Total Elevator Solutions |
| David | Rooy | MEI Total Elevator Solutions |
| Heather | Beaven | Lillibridge Healthcare Services, Inc. |
| Jonathon | Trotter | GardaWorld Security Services |
| Carl | Hafford | GardaWorld Security Services |
| Chris | Donovan | GardaWorld Security Services |
| Jessica | Murphey | Chesterfield Lawns and Landscapes |
| Dave | Stulac | Chesterfield Lawns and Landscapes |
| Tony | Frisella Jr. | Frisella Landscape Group |
| Juliana | Kozik | Frisella Landscape Group |
| Alysia | Kerkove | McKelvey Properties |
| Grant | Modglin | Cardinal Elevator |
| Kevin | Tipton | Parking Management Company |
| Trish | Jensen | MilliCare |
| Joe | Weiss | CD Strong Roofing |
| Stuart | Skillington | Bazan Painting Company |
| Ryan | Cates | Danco Roofing Services, Inc. |
| Joe | Effinger | Boyer Fire Protection |
| Jon | Martin | A1 Professional Asphalt & Sealing |
| Karissa | Hill | Icon Mechanical |
| Colton | Drollinger | Icon Mechanical |
| Becky | Hughes | Hughes Customat Inc. |
| Eric | Hegger | Lexicon Construction, Inc. |
| Hannah | Harty | Lexicon Construction, Inc. |
| Mike | Kossman | Grayco Roofing Consultants |
| Elise | Dole | CBRE |
| James | Wulkopf | Beckner Painting & Contracting |
| Cale | Prokopf | RoofTech Consulting, Inc. |
| Sabine | Schmid | Growing Green |
| Susan | Steinburk | LCG Capital Management |
| Bethany | Kelly | LCG Capital Management |
| Tad | Berry | Property Assessment Review |
| Mindi | Allison | Safer+Simpler Missouri |
| Darcie | Carney | BOMA St. Louis |
| Matt | Pepper | Curry Real Estate Services |
| Rita | Burke | CBRE |
| Stacy | Grindell | Titan Protection & Constulting |
| Jason | Stearns | Leritz Busy Bee Paving |
| Jesse | Czerniewski | Leritz Busy Bee Paving |
| Ellen | Putting | CBRE |
| Cory | Woodcock | MJ Products |
| Jason | Fechter | Deca Property Management |
| Tyler | Jones | Cardinal Elevator |
| Caine | Hill | Katsam Property Services |
| Scott | Rupnow | Katsam Property Services |
| Emily | Puricelli | Cushman & Wakefield |
| bill | bitting | property asssessment review |














