Event: Annual Trivia Night
Date: 3/13/2026
Current Registered Attendees
| First Name | Last Name | Company |
|---|---|---|
| Jeff | Harris | Harris Consulting Engineering |
| Kelly | Meyer | Midwest Elevator Company, Inc. |
| Trish | Jensen | MilliCare |
| Ken | Fahey | First Onsite |
| Chris | Wieman | 4M Building Solutions |
| Becky | Hughes | Hughes Customat Inc. |
| Brad | Laramie | Diversified Contractors |
| John | Feicht | Mid America Specialty Services |
| Becky | Wilburn | Securitas Security Services USA, Inc. |
| Taylor | Nicholson | Murphy Company |
| Jonathon | Trotter | GardaWorld Security Services |
| Jeff | Cassani | Full Care Inc |
| Cory | Woodcock | MJ Products |
| Jonathan | Woodrome | ATI Restoration |
| Chris | Hiemenz Jr | Compass Electrical Solutions |
| Emily | Sarvies | Western Specialty Contractors |
| Tom | Woodcock | DRP Commercial Restoration |
| Ryan | Cates | Danco Roofing Services, Inc. |
| Jeff | Touchette | Jarrell Mechanical Contractors |
| Mary | Daniels | Woodard |
| Chris | Gard | Allied Universal Security Services |
| Kelly | Shinstock | Gershman Commercial Real Estate |
| Madelyne | Brannan | Paul Davis Restoration of Metro West |












