Event: Foundations in Practice: Financials, Budgets & CAM RECs
Date: 1/22/2026
Current Registered Attendees
| First Name | Last Name | Company |
|---|---|---|
| Shawn | Ward | Americas Central Port |
| Stefani | Reed | Tesson Roofing & Exteriors LLC |
| Jim | Steinmeyer | MilliCare |
| Andrew | Ford | Cushman & Wakefield |
| Kristen | Beckmann | Gershman Commercial Real Estate |
| Heather | Bustamante | Gershman Commercial Real Estate |
| Grace | Rodriguez | Cushman & Wakefield |
| Emily | Puricelli | Cushman & Wakefield |
| Ellen | Gentry | Cushman & Wakefield |
| Emily | Plaisance | Cushman & Wakefield |
| Scott | Stevens | Cushman & Wakefield |
| Emily | Heintz | Cushman & Wakefield |
| Dan | Kiehne | CBRE |
| Aaron | Hardrick | CBRE |
| Elizabeth | Watson | Cushman & Wakefield |
| Cate | Vierling | CBRE |
| Blake | Hefner | Cushman & Wakefield |
| Bethany | Kelly | LCG Capital Management |
| Ruby | Petargue | Lillibridge Healthcare Services, Inc. |
| Grace | Diers | Cushman & Wakefield |
| Faith | Knollhoff | Cushman & Wakefield |
| Lori | Nichols | BOMI |
| Alysia | Kerkove | McKelvey Properties |
| Kelly | Shinstock | Gershman Commercial Real Estate |
| Matthias | Lammers | Intelica CRE |
| Allegra | Kelley | Farha Roofing |
| Chris | Gard | Allied Universal Security Services |
| Brad | Laramie | Diversified Contractors |
| Jennifer | Hardin | MEI Elevator |
| Alanah | Fahey | Cushman & Wakefield |
| Melissa | DeCicco | ServiceMaster Restore |
| Brooke | Landers | Cushman & Wakefield |
| Ashley | Liebman | Cushman & Wakefield |
| Daniel | Fievet | Cushman & Wakefield |
| Ryan | Cates | Danco Roofing Services, Inc. |
| Kris | Shumard | Schneider Roofing and Remodeling |
| Corey | Cox | MEI Total Elevator Solutions |














