Event: Cans for a Cause Happy Hour
Date: 10/30/2025
Current Registered Attendees
| First Name | Last Name | Company |
|---|---|---|
| Dan | Kiehne | CBRE |
| Kyle | Boyer | CBRE |
| Brianna | Rodriguez | CBRE |
| Elizabeth | Watson | CBRE |
| Cory | Woodcock | MJ Products |
| Grace | Rodriguez | Cushman & Wakefield |
| Emily | Heintz | Cushman & Wakefield |
| Emily | Stahr | BlackRock/ElmTree Funds |
| Sabriana | Price | CBRE |
| Emily | Plaisance | Cushman & Wakefield |
| Ruby | Petargue | Lillibridge Healthcare Services, Inc. |
| Becky | Wilburn | Securitas Security Services USA, Inc. |
| Caleb | Hynes | GRP Wegman |
| Chris | Gard | Allied Universal Security Services |
| Casey | Lindsey | Woodard |
| Lisa | Gibson | Woodard |
| David | Rooy | MEI Total Elevator Solutions |
| Corey | Cox | MEI Total Elevator Solutions |
| Abby | Somogyi | CBRE |
| Rita | Burke | CBRE |
| Julie | Fowler | CBRE |
| Jim | Steinmeyer | MilliCare |
| Kevin | Williams | CBRE |
| Brad | Laramie | Diversified Contractors |
| Pat | White | A Eilers Construction |
| Stefani | Reed | Tesson Roofing & Exteriors LLC |
| Grace | Diers | Cushman & Wakefield |
| Emily | Sarvies | Western Specialty Contractors |
| Meredith | Greene | BEX Construction Services |
| John | Feicht | Mid America Specialty Services |
| Jerid | Lucas | Mid America Specialty Services |
| Lindsey | Hermes | BioSpan Technologies |
| Ryan | Spell | Precision Analysis Inc. |
| Melissa | DeCicco | BluSky Restoration Contractors |
| Alanah | Fahey | Cushman & Wakefield |
| Briana | Helderle | Cushman & Wakefield |
| Faith | Knollhoff | Cushman & Wakefield |
| Bri | Bryant | Icon Mechanical |












