Event: COMMITTEE: Program Committee Meeting
Date: 9/9/2025
Current Registered Attendees
| First Name | Last Name | Company |
|---|---|---|
| Alex | Meoli | Cushman & Wakefield |
| Grace | Rodriguez | Cushman & Wakefield |
| Dan | Kiehne | CBRE |
| Kelsey | Goldkamp | Cushman & Wakefield |
| Trish | Jensen | MilliCare |
| Mike | York | A&A Services |
| Lisa | Hudson | Top Care Landscaping, LLC |
| Allegra | Kelley | Farha Roofing |
| Jennifer | Hardin | Otis Elevator |
| Casey | Lindsey | Woodard |
| Lisa | Gibson | Woodard |
| Dana | Weiss | PuroClean Emergency Restoration Services |
| Emily | Plaisance | Cushman & Wakefield |
| Pat | White | A Eilers Construction |
| Stefani | Reed | Tesson Roofing & Exteriors LLC |
| Rita | Burke | CBRE |
| Bri | Bryant | Icon Mechanical |
| David | Colman | ATTA Elevators St. Louis |
| Melissa | DeCicco | BluSky Restoration Contractors |
| Matt | Faupel | Cushman & Wakefield |
| Brook | Haygood | Fullcare INC |
| Emily | Heintz | Cushman & Wakefield |
| Melanie | Smith | Republic Services |
| Jason | Strawn | ServPro_Team Thole/Hulsey |
| Cory | Woodcock | MJ Products |
| Heather | Beaven | Lillibridge Healthcare Services, Inc. |
| Jeff | Cassani | Full Care Inc |
| Rob | Roedel | CD Strong Construction |
| David | Rooy | MEI Total Elevator Solutions |












