Event: Monthly Luncheon: Ready, Alert and Aware
Date: 10/16/2025
Current Registered Attendees
| First Name | Last Name | Company |
|---|---|---|
| Alex | Meoli | Cushman & Wakefield |
| Alysia | Kerkove | McKelvey Properties |
| Stefani | Reed | Tesson Roofing & Exteriors LLC |
| Tina | Passanise-Emig | Royal Papers / Royalab |
| Paul | Passanise | Royal Papers / Royalab |
| Matt | Faupel | Cushman & Wakefield |
| Mary | Daniels | Woodard |
| Jason | Kinker | Marmic Fire & Safety |
| Meredith | Greene | BEX Construction Services |
| Rob | Bowman | Terra Properties, Inc. |
| Tyler | Jones | Cardinal Elevator |
| Grant | Modglin | Cardinal Elevator |
| Chris | Gard | Allied Universal Security Services |
| Melissa | DeCicco | BluSky Restoration Contractors |
| Bryan | Hadley | CBRE |
| Cate | Vierling | CBRE |
| Dan | Kiehne | CBRE |
| Elizabeth | Watson | Cushman & Wakefield |
| Andy | Howell | Guarantee Construction |
| Virginia | Hewitt | InCharge Energy |
| Cal | Crader | InCharge Energy |
| Jimmy | Dake | Murphy Company |
| Rob | Hunter | Murphy Company |
| Jennifer | Hardin | Otis Elevator |
| Sean | Collins | Buildingstars |
| Tiara | Nash-Dupin | Cushman & Wakefield |
| Jeff | Harris | Harris Consulting Engineering |
| Nick | Boercker | MACC Contracting |
| Ben | Seemann | MACC Contracting |
| Stuart | Skillington | Bazan Painting Company |
| Will | Nevin | Roofing Services & Solutions |
| Kelly | Meyer | Midwest Elevator Company, Inc. |
| Darryl | Day | GardaWorld Security Services |
| Eric | Dodson | GardaWorld Security Services |
| Becky | Wilburn | Securitas Security Services USA, Inc. |
| Shane | Cox | Farha Roofing |
| Richard | Roberts | Keeley Restoration Services |
| Jack | Gallo | Keeley Restoration Services |
| Jake | Viviani | Midwest Elevator Company, Inc. |
| Elijah | Smith | MarbleLife |
| Ryan | Spell | Precision Analysis Inc. |
| Phillip | Toates | DH Pace |
| Corey | Cox | MEI Total Elevator Solutions |
| Ken | Fahey | First Onsite |
| Todd | Rawson | Blackfin Engineering Services |
| David | Meyer | Leritz Contracting Inc. |
| Samantha | Gillam | Superior Building Group |
| Scott | Stubblefield | Superior Building Group |
| Garett | Williams | VIRO Design & Finishes |
| Nicole | Gammon | Lillibridge Healthcare Services |
| Stephanie | Zerbe | Lillibridge Healthcare Services |
| Ryan | Stoffel | Lillibridge Healthcare Services |
| Terry | Gohring | Lillibridge Healthcare Services |
| John | Feicht | Mid America Specialty Services |
| Jerid | Lucas | Mid America Specialty Services |
| KJ | Spurlock | National Fire Sprinkler Association |
| JP | Penet | National Fire Sprinkler Association |
| Pat | White | A Eilers Construction |
| Adam | Benes | Focal Pointe of St. Louis |
| Kevin | Manche | Midwest Elevator Company, Inc. |
| Cory | Woodcock | MJ Products |
| Jim | Steinmeyer | MilliCare |
| Mike | Parks | City Wide Facility Solutions |
| Jim | Burris | City Wide Facility Solutions |
| Trish | Jensen | MilliCare |
| Grace | Rodriguez | Cushman & Wakefield |
| Rita | Burke | CBRE |
| Susan | Esker | Growing Green, Inc. |
| Tad | Berry | Property Assessment Review |
| Ruby | Petargue | Lillibridge Healthcare Services, Inc. |
| Andrew | Ford | Cushman & Wakefield |
| Michele | Jones | US Capital Development |
| Abbi | Hodge | Cushman & Wakefield |
| Natalie | Anderton | Cushman & Wakefield |
| Abby | Hill | Cushman & Wakefield |
| Joe | Strebler | Total Tinting |
| Emily | Plaisance | Cushman & Wakefield |
| Emily | Heintz | Cushman & Wakefield |
| Kelly | Shinstock | Gershman Commercial Real Estate |
| Makayla | Briones | Cushman & Wakefield |
| Keegan | Tune | Western Specialty Contractors |
| Susan | Steinburk | LCG Capital Management |
| Heather | Beaven | Lillibridge Healthcare Services, Inc. |
| Ryan | Cates | Danco Roofing Services |
| Mike | York | A&A Services |
| Jeff | Cassani | Full Care Inc |
| Caleb | Hynes | GRP Wegman |
| Lana | Ruscheva | JS Exteriors LLC |
| Erin | Hendrickson Milton | Rubbermaid Commercial Products |
| Darcie | Carney | BOMA St. Louis |
| Andria | Van Mierlo | Vigilant Minds Security Solutions |
| Ana | Davies | Lillibridge Healthcare Services, Inc. |
| David | Rooy | MEI Total Elevator Solutions |
| Jeff | Touchette | Jarrell Mechanical Contractors |
| Dave | Stulac | Chesterfield Lawns and Landscapes |
| Dana | Weiss | PuroClean Emergency Restoration Services |
| Brad | Laramie | Diversified Contractors |
| Julie | Fowler | CBRE |
| Kelsey | Goldkamp | Cushman & Wakefield |
| Graham | Breite | Icon Contracting, Inc |
| Ryan | Chapman | Haworth |
| James | Gabel | Hudson Security |
| Megan | Garrett | Woodard |
| Cathy | Funderburg | Clayco |
| Kennedy | Cotton | LCG Capital Management |
| Bethany | Kelly | LCG Capital Management |
| Kyle | Schleusner | LCG Capital Management |
| Andy | Kreutz | Cardinal Elevator |
| Chris | Wieman | 4M Building Solutions |
| Bri | Bryant | Icon Mechanical |
| Mandee | Burt | City Wide Facility Solutions |












