Event: Foundations in Practice: A Day in the Life of a Maintenance Tech
Date: 9/25/2025
Current Registered Attendees
| First Name | Last Name | Company |
|---|---|---|
| Alanah | Fahey | Cushman & Wakefield |
| Stefani | Reed | Tesson Roofing & Exteriors LLC |
| Casey | Lindsey | Woodard |
| Erin | Hendrickson Milton | Rubbermaid Commercial Products |
| Caleb | Hynes | GRP Wegman |
| Kathy | Nguyen | Cushman & Wakefield |
| Michele | Jones | US Capital Development |
| Doug | Van Dyke | US Capital Development |
| Jamie | Kenyon | US Capital Development |
| Scott | Vorhes | Commerce Bank |
| Jonathan | Pipes | Commerce Bank |
| Steve | Goldschmidt | Commerce Bank |
| Marty | Pinson | Commerce Bank |
| Dan | Kiehne | CBRE |
| Cate | Vierling | CBRE |
| Bryan | Hadley | CBRE |
| Brianna | Rodriguez | CBRE |
| Kyle | Boyer | CBRE |
| Elizabeth | Watson | Cushman & Wakefield |
| Emily | Heintz | Cushman & Wakefield |
| Grace | Rodriguez | Cushman & Wakefield |
| Emily | Plaisance | Cushman & Wakefield |
| Julie | Fowler | CBRE |
| Rita | Burke | CBRE |
| Emily | LeBaube | Cushman & Wakefield |
| Sabriana | Price | CBRE |
| Thomas | Karandjeff | Cushman & Wakefield |
| Ellen | Putting | CBRE |
| Tiara | Nash-Dupin | Cushman & Wakefield |
| Faith | Knollhoff | Cushman & Wakefield |
| Emily | Stahr | BlackRock/ElmTree Funds |
| Emily | Godfrey | BlackRock/ElmTree Funds |
| Ruby | Petargue | Lillibridge Healthcare Services, Inc. |
| Ellie | Mills | Cushman & Wakefield |
| David | Rooy | MEI Total Elevator Solutions |
| Melissa | DeCicco | BluSky Restoration Contractors |
| Anthony | Ely | Commercial Flat Roof Company |
| Andrew | Ford | Cushman & Wakefield |
| Brad | Laramie | Diversified Contractors |
| Todd | Rawson | Blackfin Engineering Services |
| Brian | Krewson | Blackfin Engineering Services |
| Brian | Carneal | Blackfin Engineering Services |
| John | Seville | Cushman & Wakefield |
| Keelan | Lyles | CBRE |














