Event: Annual Trivia Night
Date: 4/4/2025
Current Registered Attendees
| First Name | Last Name | Company |
|---|---|---|
| Melissa | DeCicco | BluSky Restoration Contractors |
| Ronnie | Karmo | Modern Maintenance |
| Tom | Woodcock | DRP Commercial Restoration |
| David | Rooy | Midwest Elevator Company, Inc. |
| Chris | Wieman | 4M Building Solutions |
| Jeff | Cassani | Ideal Landscape Group |
| Chris | Hiemenz Jr | Compass Electrical Solutions |
| Becky | Hughes | Hughes Customat Inc. |
| Stefani | Reed | Tesson Roofing & Exteriors |
| Brad | Laramie | Diversified Contractors |
| Meredith | Greene | BEX Construction Services |
| Jason | Strawn | ServPro_Team Thole/Hulsey |
| Jake | Bopp | Mid America Specialty Services |
| Jeff | Harris | Harris Consulting Engineering |
| Lisa | Gibson | Woodard |
| Brant | Dorman | Allied Universal Security Services |
| Madelyne | Brannan | Paul Davis Restoration of Metro West |
| Trish | Jensen | MilliCare |
| Emily | Sarvies | Western Specialty Contractors |
| Ellie | Mills | Cushman & Wakefield |
| Joe | Schanz | A1 Professional Asphalt & Sealing |
| Julie | Fowler | CBRE |
| Kelly | Shinstock | Gershman Commercial Real Estate |
| Jonathon | Trotter | GardaWorld Security Services |
| Russell | Corn | It's Your Birthday Inc |
| Tom | Anderson | Amigo Roofing & Contracting LLC |
| Cory | Woodcock | MJ Products |
| Jonathan | Woodrome | Venturi Restoration by ATI |
| Erin | Hendrickson Milton | Rubbermaid Commercial Products |
| Christopher | Rodriguez | LAZ Parking |
| Jean-Claudel | Saint-Preux | CentiMark Corporation |












