Event: Annual Trivia Night
Date: 3/8/2024
Current Registered Attendees
| First Name | Last Name | Company |
|---|---|---|
| Meredith | Greene | BEX Construction Services |
| Lisa | Gibson | Woodard |
| Jason | Strawn | ServPro - Oakville_Mehlville |
| Jake | Bopp | Mid America Specialty Services |
| Becky | Hughes | Hughes Customat Inc. |
| Lisa | Hudson | BrightView Landscape Services |
| Jason | Strawn | ServPro - Oakville_Mehlville |
| Jack | Rohan | GardaWorld Security Services |
| Cory | Woodcock | MC Mechanical Services |
| Greg | Franck | Paul Davis Restoration of Metro West St. Louis |
| Becky | Wilburn | Securitas Security Services USA, Inc. |
| Tabitha | Monroe | The DESCO Group |
| Kelly | Shinstock | Gershman Commercial Real Estate |
| Julie | Fowler | CBRE, Inc. |
| Jeff | Harris | Harris Consulting Engineering |
| Brad | Laramie | Diversified Contractors |
| Cory | Littlejohn | Tarlton Corporation |
| Eric | Gordon | Midwest Elevator Company, Inc. |
| Melissa | DeCicco | BluSky Restoration Contractors |
| Holly | Meyer | Meyer Painting Company |
| Jeff | Cassani | Ideal Landscape Group |
| Chris | Wieman | 4M Building Solutions |
| Brant | Dorman | Allied Universal Security Services |
| Taylor | Nicholson | Murphy Company |
| Joe | Schanz | A1 Professional Asphalt & Sealing |
| KJ | Spurlock | National Fire Sprinkler Association |
| Amanda | Hanlen | Cushman & Wakefield |
| Tiara | Nash-Dupin | Cushman & Wakefield |
| Jennifer | Zilka | Growing Green, Inc. |
| Felicia | Childs | |
| Christopher | Rodriguez | LAZ Parking |
| Justin | Carney | Development Strategies |














