| title | date | description |
|---|
| 6-15-2010 Electronically Stored Information | 06/15/10 | As presented at the Lab Practices Seminar on June 15, 2010 http://www.mi-wea.org/docs/Electronically Stored Information.pdf |
| 6-15-2010 Available Cyanide Sampling and Analysis | 06/15/10 | As presented at the June 15 Lab Practices Seminar http://www.mi-wea.org/docs/Available Cyanide Sampling and Analysis.pdf |
| 6-15-2010 Low Level Mercury Sample Collection Analysis and Low Flow Sampling | 06/15/10 | As presented at the June 15, 2010 Lab Practices Seminar http://www.mi-wea.org/docs/Low Level Mercury Sample Collection, Analysis, and Low Flow Sampling.pdf |
| 6-15-2010 Practical Introduction to SOP Writing | 06/15/10 | As presented at the June 15, 2010 Lab Practices Seminar http://www.mi-wea.org/docs/Practical Introduction to SOP Writing.pdf |
| 6-15-2010 Should Term Limits be Applied to Analytical Detection | 06/15/10 | As presented by the Lab Practices Seminar on June 15, 2010 http://www.mi-wea.org/docs/Should Term Limits be Applied to Analytical Detection.pdf |
| 6-15-2010 Troubleshooting the BOD CBOD Test | 06/15/10 | As presented at the June 15, 2010 Lab Practices Seminar http://www.mi-wea.org/docs/Troubleshooting the BOD CBOD Test.pdf |
| 6-15-2010 Using Charts to Monitor Lab Performance | 06/15/10 | As presented at the June 15, 2010 Lab Practices Seminar http://www.mi-wea.org/docs/Using Control Charts to Monitor Lab Performance.pdf |
| 6-15-2010 WET Your Appetite | 06/15/10 | As presented at the June 15, 2010 Lab Practices Seminar http://www.mi-wea.org/docs/W E T Your Appetite.pdf |
| 2010-4-16 Minutes | 04/16/10 | http://www.mi-wea.org/docs/April 16 2010 LPC Meeting.doc |
| 2010-1-15 Minutes | 01/15/10 | Minutes from the January 15, 2010 LPC Meeting http://www.mi-wea.org/docs/January 15 2010 LPC Meeting.pdf |
| 2010 Lab Practice Seminar Agenda | 12/21/09 | This is the tentative agenda for the 2010 Lab Practice Seminar scheduled for June 15, 2010 at Eagle Eye Banquet Center in East Lansing (as of Dec 21) http://www.mi-wea.org/docs/2010 LPC Seminar Agenda.xls |
| 2009-12-18 Minutes | 12/18/09 | http://www.mi-wea.org/docs/LPC Dec 18 2009 minutes.doc |
| 2009-11-20 Minutes | 11/20/09 | Minutes from the November 20, 2009 Lab Practice Committee meeting. http://www.mi-wea.org/docs/LPC November 20 2009.pdf |
| 2009-10-16 Minutes | 10/16/09 | Minutes from the October 16, 2009 Lab Practice Committee meeting. http://www.mi-wea.org/docs/LPC October 16 2009 minutes.pdf |
| 2009-09-18 Minutes | 09/18/09 | Meeting Minutes from the September 18, 2009 Lab Practice Committee Meeting http://www.mi-wea.org/docs/LPC September 18 2009 minutes.pdf |
| 2009-08-21 Minutes | 08/21/09 | Minutes from the August 21, 2009 meeting http://www.mi-wea.org/docs/LPC Aug 21 2009 minutes.pdf |
| 2009-07-19 Minutes | 07/19/09 | Click here for the July 19, 2009 Meeting Minutes. http://www.mi-wea.org/docs/LPC July 17 2009 minutes.pdf |
| Aiken - Presentation | 05/12/08 | April 29, 2008 Lab Practice Seminar
Paul Aiken presentation on Methylene Chloride Safety is COMING SOON http:// |
| Dichter - Presentation | 05/12/08 | April 29, 2008 Lab Practice Seminar
Gil Dichter Presentation on "Water Microbiology" is COMING SOON http:// |
| Jenkins - Presentation | 05/12/08 | April 29, 2008 Lab Practice Seminar
David Jenkins Presentation http://www.mi-wea.org/docs/DAVID JENKINS Presentation.ppt |
| Joan Rose - Presentation | 05/12/08 | April 29, 2008 Lab Practice Seminar
Joan Rose - Presention on "Microbial Source Tracking Tools" http://www.mi-wea.org/docs/JOAN ROSE Presentation.ppt |
| Krampitz - Presentation | 05/12/08 | April 29, 2008 Lab Practice Seminar
Paul Krampitz Presentation on "Inorganic Analysis" http://www.mi-wea.org/docs/PAUL KRAMPITZ Presentation.ppt |
| Rediske - Presentation | 05/12/08 | April 29, 2008 Lab Practice Seminar
Rick Rediske Presentation "DL Blues" http://www.mi-wea.org/docs/RICK REDISKE Presentation.ppt |
| Variances in Bacteria | 11/28/07 | Click here for a presentation on "Variances seen in Bacterial Analysis for Water" http://www.mi-wea.org/docs/Variances Seen in Bacterial Analysis for Water - for website 11-07.ppt |
| 2007-10-05 Minutes | 10/05/07 | Committee Meeting Minutes from 10-05-07 http://www.mi-wea.org/docs/LPC Meeting Minutes - 100507.pdf |
| Data Quality | 09/07/07 | http://www.mi-wea.org/docs/DataQuality.ppt |
| Dave Johnson Seminar | 09/07/07 | http://www.mi-wea.org/docs/DaveJohnsonSeminar.ppt |
| MDEQ DRO | 09/07/07 | http://www.mi-wea.org/docs/MDEQDRO.ppt |
| NPDES MDEQ Inspections | 09/07/07 | Veldkamp http://www.mi-wea.org/docs/NPDESMDEQInspections-Veldkamp.ppt |
| What's New for WET | 09/07/07 | Whole Effluent Toxicity (WET)2 http://www.mi-wea.org/docs/WhatsNewforWholeEffluentToxicity(WET)2.ppt |
| 2007-08-23 Minutes | 08/23/07 | Committee Meeting Minutes from August 23, 2007 http://www.mi-wea.org/docs/LPC Meeting Minutes - 082307.pdf |
| 2007-07-19 Minutes | 07/19/07 | Committee Meeting Minutes from July 19, 2007 http://www.mi-wea.org/docs/LPC Meeting Minutes - 071907.pdf |